Zeer's self-made pressure sensor can be used in vehicle braking test, measuring brake line pressure and vacuum degree, and can also be widely used in pressure testing in the field of construction machinery. The range covers zero pressure, negative pressure, 0-2000Bar, Special ranges can be customized.
Product Model | ZR P1501 | ZR P1502 | ZR P1503 | ZR P1504 | ZR P1505 |
Pressure range | 0 - 3.5 to 2K bar Gauge | 0 - 3.5 to 2K bar Gauge | 0 - 3.5 to 2K bar Gauge | 0 - 3.5 to 2K bar Gauge | 0 - 3.5 to 2K bar Gauge |
output range | 0.5-4.5V, 4-20mA, 1.0-5.0V, 0-10V, 0-5V | 0.5-4.5V, 4-20mA, 1.0-5.0V, 0-10V, 0-5V | 0.5-4.5V, 4-20mA, 1.0-5.0V, 0-10V, 0-5V | 0.5-4.5V, 4-20mA, 1.0-5.0V, 0-10V, 0-5V | 0.5-4.5V, 4-20mA, 1.0-5.0V, 0-10V, 0-5V |
Accuracy (%FS) | +/-0.5% BFSL | +/-0.5% BFSL | +/-0.5% BFSL | +/-0.5% BFSL | +/-0.5% BFSL |
Operating temperature (℃ ) | -40℃ ~125℃ | -40℃ ~125℃ | -40℃ ~125℃ | -40℃ ~125℃ | -40℃ ~125℃ |
Dimensions (mm) | 85.5 | 85.5 | 77 (excluding cables) | 62 | 62 (excluding cables) |
Overload Pressure | 5 X Span Pressure | 5 X Span Pressure | 5 X Span Pressure | 5 X Span Pressure | 5 X Span Pressure |
typical application | Plastic and Alloy Injection Machines Test and Measurement Equipment factory automation energy management system heavy industry | Plastic and Alloy Injection Machines Test and Measurement Equipment factory automation energy management system heavy industry | Plastic and Alloy Injection Machines Test and Measurement Equipment factory automation energy management system heavy industry | Plastic and Alloy Injection Machines Test and Measurement Equipment factory automation energy management system heavy industry | Plastic and Alloy Injection Machines Test and Measurement Equipment factory automation energy management system heavy industry |
CopyRight © 2013 All Rights Reserved.
Guangzhou Zeer Testing Technology Co., Ltd. CopyRight 备案号:粤ICP备16057793号