DC MEMS accelerometer is used for vehicle road spectrum data collection, combined with data acquisition instrument, it can be applied to road spectrum data collection under various working conditions.
Product Model | ZR 839 | ZR 819 |
Encapsulation | Tanodized aluminum, integral cable connection | anodized aluminum, integral cable connection |
Range (±g) | 2, 5, 10, 20, 30, 50, 100, 500 | 2, 5, 10, 20, 50, 100 |
Sensitivity (mV/g) | 1000, 400, 200, 100, 67, 40, 20, 4 | 1000, 400, 200 100, 40, 20 mV/g, |
Frequency Response (Hz, ±3dB) | 0 - 10000 | 0 - 10000 |
Shock limit (±g) | 5000 | 5000 |
Operating temperature | -40~125℃ | -40~125℃ |
Weight (g) | 17 (without cables) | 12 (without cables) |
Dimensions (g) | 25 x 25 x 20 | 25 x 25 x 10 |
Features | static response | static response |
high frequency response | high frequency response | |
Ultra low noise | Ultra low noise | |
Applications | flight , aircraft | flight test , aircraft |
CopyRight © 2013 All Rights Reserved.
Guangzhou Zeer Testing Technology Co., Ltd. CopyRight 备案号:粤ICP备16057793号