Suitable for durability testing of automobiles; It is divided into three parts: engine bracket three-part force sensor, transmission three-part force sensor, ball joint force sensor, pull rod force sensor, and six parts force sensor for automotive test bench.
1. Pedal force sensor
Model | Description | Range (N/Nm) | Size (mm) | Weight (kg) | |||||
FX,FY | FZ | MX,MY | MZ | OD | Height | ID | |||
M3401 | BREAK PEDAL LOAD CELL | NA | 2200 | NA | NA | 113 | 9 | * | 0.37 |
M3402 | SHORT BREAK PEDAL LOAD CELL | NA | 2200 | NA | NA | 70 | 9 | * | 0.34 |
2. Two axis shifting force sensor
Model | Description | Range (N/Nm) | Size (mm) | Weight (kg) | |||||
FX,FY | FZ | MX,MY | MZ | OD | Height | ID | |||
M3411-3415 | 2 AXIS STICK SHIFT/GEAR KNOB LOAD CELL | 45-900N | NA | NA | NA | 38.1 | 73.7 | 19 | 0.16 |
3. Three axis force sensor
Model | Description | Range (N/Nm) | Size (mm) | Weight (kg) | |||||
FX,FY | FZ | MX,MY | MZ | OD | Height | ID | |||
M3114 | 3 AXIS SQUARE LOAD CELL 4.5KN | 4.5k | 4.5k | NA | NA | 25 | 25 | 12.7 | 0.08 |
M3115 | 3 AXIS SQUARE LOAD CELL 17KN | 17K | 17K | NA | NA | 50.7 | 50.7 | 23.3 | 0.33 |
M3116 | 3 AXIS SQUARE LOAD CELL 21KN | 21K | 21K | NA | NA | 50.7 | 50.7 | 25.4 | 0.39 |
M3154B | 3 AXIS FORCE LOAD CELL 17KN | 17K | 17K | NA | NA | 60 | 60 | 12 | 0.31 |
M3158B | 3 AXIS LOAD CELL D67MM F40KN | 40K | 40K | 900 | 900 | 67 | * | 59 | 0.79 |
M3159A | 3 AXIS SQUARE LOAD CELL FX20KN,FZ35KN | 20K | 35K | NA | NA | 54 | 40 | 29 | 0.31 |
M3159B | 6 AXIS SQUARE LOAD CELL 20KN | 20K | 20K | 488 | 290 | 60 | 46 | 29 | 0.31 |
M3159E | 3 AXIS SQUARE LOAD CELL 30KN | 30K | 30K | NA | NA | 53 | 53 | 35 | 1.1 |
M3159F | 3 AXIS SQUARE LOAD CELL 50KN | 50K | 50K | NA | NA | 59 | 59 | 42 | 0.73 |
M3159G | 3 AXIS SQUARE LOAD CELL 100KN | 100K | 100K | NA | NA | 65 | 65 | 50 | 1.1 |
M3163A | 3 AXIS CIRCLAR LOAD CELL D52MM F1700N | 17K | 17K | NA | NA | 52 | * | 29 | 0.25 |
4. Six axis wheel force sensor
Model | Description | Range (N/Nm) | Size (mm) | Weight (kg) | |||||
FX,FY | FZ | MX,MY | MZ | OD | Height | ID | |||
M4113 | SIX AXIS WHEEL LOAD CELL 13" TO 17" | 53.4K/26.7K | 53.4K | 6K | 6K | 340 | 26 | 198 | 5 |
M4115 | SHORT BREAK PEDAL LOAD CELL | 60K/30K | 60K | 9.5K | 9.5K | 396 | 26.7 | 253 | 6.1 |
5. Body parts force sensor
Model | Description | Range (N/Nm) | Size (mm) | Weight (kg) | |||||
FX,FY | FZ | MX,MY | MZ | OD | Height | ID | |||
M312X | SHOCK TOWER LOAD CELL | NA | 44.5K | NA | NA | Customized for individual vehicle | |||
M313X | LOWER CONTROL ARM,BALL JOINT LOAD CELL | 13.34k | NA | NA | NA | ||||
M314X | TIE ROD LOAD CELL | NA | 15k | NA | NA | ||||
M312XX | SHOCK TOWER LOAD CELL | NA | 44.5k | NA | NA | ||||
M313XX | LOWER CONTROL ARM,BALL JOINT LOAD CELL | 13.34k | NA | NA | NA | ||||
M314XX | TIE ROD LOAD DELL | NA | 15k | NA | NA | ||||
M314XX | DROPLINK LOAD CELL | NA | 15k | NA | NA | ||||
M314XX | SPRING LOAD CELL, FRONT | NA | 3k | NA | NA | ||||
M314XX | SPRING LOAD CELL, REAR | NA | 3k | NA | NA | ||||
M314XX | REAR AXLE LOAD CELL | NA | NA | NA | 200 | ||||
M314XX | SLIDING DOOR ASSEMBLY | 1k | NA | NA | NA | ||||
M314XX | WATT LINK | NA | 4k | NA | NA |
CopyRight © 2013 All Rights Reserved.
Guangzhou Zeer Testing Technology Co., Ltd. CopyRight 备案号:粤ICP备16057793号